Corn Gluten Meal
Corn gluten meal is a dried co-product of the corn wet milling process. It contains the main part of the corn protein. Corn gluten meal is rich in digestible protein and in energy.
Introduction
Its high content of Xanthophyll gives a clear yellow colour to egg yolks and chicken meat. Corn gluten meal is also a valued protein source in organic feed production and due to its high digestibility in aqua feed. Because of its low ash content, corn gluten meal is a common ingredient for pet food formulations.
Specifications
Bulk and big bags (1.150kg / unit).
Our corn gluten meal is GMP+ certified and undergoes a strict monitoring regime to prevent contamination of residues as mycotoxins, pesticides, heavy metals, pathogens and others.
Specified values
Parameter | Min. | Max. | Methods |
---|---|---|---|
Moisture | – | 12.5% | Drying oven (71/393/EWG) |
Dry substance | 87.5% | – | Drying oven (71/393/EWG) |
Crude protein (N x 6.25) | 58.5% | – | Dumas (ONORM EN ISO 1634-1) |
Typical values*
Parameter | Value |
---|---|
Extractable fat | 3.6% |
Starch | 16.1% |
Crude fibre | 0.8% |
Crude ash | 1.7% |
Nitrogen-free extracts (NfE) | 203.4g/kg |
Minerals
Mineral | Value |
---|---|
Calcium | 0.4g/kg |
Phosphorus | 2.7g/kg |
Magnesium | 0.4g/kg |
Potassium | 1.6g/kg |
Sodium | 0.4g/kg |
Amino Acids
Mineral | Value |
---|---|
Cysteine | 1.12% |
Lysine | 1.15% |
Methionine | 1.5% |
Threonine | 2.2% |
Tryptophan | 0.36% |
Valine | 3.0% |
Energy values
Type | Value |
---|---|
Digestible energy pig | 19.4 MJ/kg |
Digestible energy poultry | 15.5 MJ/kg |
Digestible energy cattle | 14.7 MJ/kg |
Net energy for lactation (NEL) | 9.2 MJ/kg |
Carotenoids
Type | Value |
---|---|
Xanthophyll | 274.1mg/kg |
*The stated values are non-binding typical values and underlie fluctuations due to the nature of raw materials and processing.