Corn Gluten Feed
Corn gluten feed is a dried co-product of the corn wet milling process. It contains the main part of the corn fibers, which are obtained during the separation of the starch, and some part of the protein fraction.
Introduction
Corn steep liquor is added to increase the protein content of the product.
It is a good source of digestible fiber as well as energy and protein for feed for ruminants and monogastrics as pets, sows and layers.
Specifications
Bulk.
Our corn gluten meal is GMP+ certified and undergoes a strict monitoring regime to prevent contamination of residues as mycotoxins, pesticides, heavy metals, pathogens and others.
Specified values
Parameter | Min. | Max. | Methods |
---|---|---|---|
Moisture | – | 12.5% | Drying oven (71/393/EWG) |
Dry substance | 87.5% | – | Drying oven (71/393/EWG) |
Crude protein (N x 6.25) | 18.0% | – | Dumas (ONORM EN ISO 1634-1) |
Crude fibre | – | 15.0% | Analytic external (71/393/WEG) |
Starch | – | 25.0% | Polarimeter (71/393/WEG) |
Typical values*
Parameter | Value |
---|---|
Crude fibre | 3.6% |
Crude ash | 5.5% |
Nitrogen-free extracts (NfE) | 539.4g/kg |
Minerals
Mineral | Value |
---|---|
Calcium | 0.6g/kg |
Phosphorus | 9.0g/kg |
Magnesium | 4.2g/kg |
Potassium | 14g/kg |
Sodium | 2.6g/kg |
Energy values
Type | Value |
---|---|
Digestible energy pig | 11.7 MJ/kg |
Digestible energy poultry | 6.7 MJ/kg |
Digestible energy cattle | 11.7 MJ/kg |
Net energy for lactation (NEL) | 9.2 MJ/kg |
*The stated values are non-binding typical values and underlie fluctuations due to the nature of raw materials and processing.