Citrofeed
Citrofeed is a fermentation residue from the citric acid production. It is indirectly dried by steam and a heat inactivated mycelium of Aspergillus niger.
Introduction
Citrofeed is a very rich fiber feed ingredient with a medium protein content and a citric acid residue ranging from 1% to 6%. It is a common and valuable component in pig feeding, especially for breeding sows. One reason among others is the high feed conversion rate.
Specifications
Our corn gluten meal is GMP+ certified and undergoes a strict monitoring regime to prevent contamination of residues as mycotoxins, GMO, pesticides, heavy metals, pathogens and others. Jungbunzlauer Austria AG offers a portfolio of non-GMO products and co-products which use non-GMO raw materials.
Specified values
Parameter | Min. | Max. | Methods |
---|---|---|---|
Moisture | – | 14.0% | VDLUFA |
Dry substance | 86.0% | – | VDLUFA |
Crude protein | 11.0% | – | VDLUFA |
Crude fibre | – | 50.0% | VDLUFA |
Citric acid | 1.0% | 6.0% | Acid-base titration |
Typical values*
Parameter | Value |
---|---|
Starch | 5.6% |
Crude ash | 0.8% |
Crude fat | 1.4% |
Nitrogen-free extracts (NfE) | 413g/kg |
Minerals
Mineral | Value |
---|---|
Calcium | 0.7g/kg |
Phosphorus | 0.9g/kg |
Magnesium | 0.1g/kg |
Potassium | 0.4g/kg |
Fiber analysis
Fiber | Value |
---|---|
Neutral detergent fiber (NDF) | 70.6% |
Acid detergent fiber (ADF) | 44.1% |
Acid detergent lignin (ADL) | 15.9% |
*The stated values are non-binding typical values and underlie fluctuations due to the nature of raw materials and processing.