Corn Germs
Corn germ has a medium protein level and is an excellent energy source. Furthermore it has good hydration and pelleting qualities.
Specified values
Parameter | min. | max. | Methods |
---|---|---|---|
Moisture | - | 12.5 % | Drying oven (71/393/EWG) |
Dry substance | 87.5 % | - | Drying oven (71/393/EWG) |
Extractable fat | 42.0 % | - | Soxhlet (71/393/EWG) |
Crude protein (N x 6.25) | - | 20.0 % | Dumas (ONORM EN ISO 1634-1) |
Typical values*
Starch | 12.2 % |
Crude fibre | 6.8 % |
Crude ash | 1.3 % |
Crude fat | 48.0 % |
Nitrogen-free extracts (NfE) | 263.6 g/kg |
Minerals | |
---|---|
Calcium | 0.4 g/kg |
Phosphorus | 2.9 g/kg |
Magnesium | 0.9 g/kg |
Potassium | 1.3 g/kg |
Sodium | 0.4 g/kg |
Energy values | |||
---|---|---|---|
Digestible energy pig | 18.8 MJ/kg | ||
Digestible energy poultry | 20.3 MJ/kg |
*The stated values are non-binding typical values and underlie fluctuations due to the nature of raw materials and processing.
Quality & Certificates
Our corn gluten meal is GMP+ certified and undergoes a strict monitoring regime to prevent contamination of residues as mycotoxins, GMO, pesticides, heavy metals, pathogens and others. Jungbunzlauer Austria AG follows a strict Non-GMO policy for all products and Co-products.
Packaging
Bulk.
Products smartfinder
Jungbunzlauer offers a broad variety of high quality products. Get the best matches for your application:
Services
Discover more.
Downloads
Get our latest literature and articles.
Careers
Be part of our journey.
Locations
Our global network represented in all major markets.